Difference between revisions of "The Degree Diameter Problem for Circulant Graphs"
From Combinatorics Wiki
(→Table of the orders of the largest known circulant graphs) |
|||
(39 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<center> | <center> | ||
{| border="1" cellspacing="2" cellpadding="2" style="text-align: center;" | {| border="1" cellspacing="2" cellpadding="2" style="text-align: center;" | ||
− | | '''<math>d</math>\<math>k</math>'''|| '''2''' || '''3''' || '''4'''|| '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' || '''11''' || '''12''' | + | | '''<math>d</math>\<math>k</math>'''|| '''2''' || '''3''' || '''4'''|| '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' || '''11''' || '''12''' || '''13''' || '''14''' || '''15''' || '''16''' |
|- | |- | ||
− | | '''3''' ||style="background-color: #bbffff;" | '''8'''||style="background-color: #bbffff;" | '''12'''||style="background-color: #bbffff;" | '''16''' ||style="background-color: #bbffff;" | '''20''' ||style="background-color: #bbffff;" | '''24''' ||style="background-color: #bbffff;" | '''28'''||style="background-color: #bbffff;" | '''32''' ||style="background-color: #bbffff;" | '''36''' || style="background-color: #bbffff;" | '''40''' ||style="background-color: #bbffff;" | '''44'''||style="background-color: #bbffff;" | '''48''' | + | | '''3''' ||style="background-color: #bbffff;" | '''8'''||style="background-color: #bbffff;" | '''12'''||style="background-color: #bbffff;" | '''16''' ||style="background-color: #bbffff;" | '''20''' ||style="background-color: #bbffff;" | '''24''' ||style="background-color: #bbffff;" | '''28'''||style="background-color: #bbffff;" | '''32''' ||style="background-color: #bbffff;" | '''36''' || style="background-color: #bbffff;" | '''40''' ||style="background-color: #bbffff;" | '''44'''||style="background-color: #bbffff;" | '''48''' ||style="background-color: #bbffff;" | '''52'''||style="background-color: #bbffff;" | '''56''' ||style="background-color: #bbffff;" | '''60'''||style="background-color: #bbffff;" | '''64''' |
|- | |- | ||
− | | '''4''' ||style="background-color: beige;" | '''13'''|| style="background-color: beige;" | '''25''' ||style="background-color: beige;" | '''41''' || style="background-color: beige;" | '''61''' ||style="background-color: beige;" | '''85''' ||style="background-color: beige;" | '''113''' ||style="background-color: beige;" | '''145''' ||style="background-color: beige;" | '''181''' ||style="background-color: beige;" | '''221''' ||style="background-color: beige;" | '''265''' ||style="background-color: beige;" | '''313''' | + | | '''4''' ||style="background-color: beige;" | '''13'''|| style="background-color: beige;" | '''25''' ||style="background-color: beige;" | '''41''' || style="background-color: beige;" | '''61''' ||style="background-color: beige;" | '''85''' ||style="background-color: beige;" | '''113''' ||style="background-color: beige;" | '''145''' ||style="background-color: beige;" | '''181''' ||style="background-color: beige;" | '''221''' ||style="background-color: beige;" | '''265''' ||style="background-color: beige;" | '''313''' ||style="background-color: beige;" | '''365''' ||style="background-color: beige;" | '''421''' ||style="background-color: beige;" | '''481''' ||style="background-color: beige;" | '''545''' |
|- | |- | ||
− | | '''5''' ||style="background-color: | + | | '''5''' ||style="background-color: magenta;" | '''16''' ||style="background-color: magenta;" | '''36''' ||style="background-color: magenta;" | '''64''' ||style="background-color: magenta;" | '''100''' ||style="background-color: magenta;" | '''144''' ||style="background-color: magenta;" | '''196''' ||style="background-color: magenta;" | '''256''' ||style="background-color: magenta;" | '''324''' ||style="background-color: magenta;" | '''400''' ||style="background-color: magenta;" | '''484''' ||style="background-color: magenta;" | '''576''' ||style="background-color: magenta;" | '''676''' ||style="background-color: magenta;" | '''784''' ||style="background-color: magenta;" | '''900''' ||style="background-color: magenta;" | '''1 024''' |
|- | |- | ||
− | | '''6''' ||style="background-color: magenta;" | '''21''' ||style="background-color: magenta;" | '''55''' ||style="background-color: magenta;" | '''117''' ||style="background-color: magenta;" | '''203''' ||style="background-color: magenta;" | '''333''' ||style="background-color: magenta;" | '''515''' ||style="background-color: magenta;" | '''737''' ||style="background-color: magenta;" | '''1 027''' ||style="background-color: magenta;" | '''1 393''' ||style="background-color: magenta;" | '''1 815''' ||style="background-color: magenta;" | '''2 329''' | + | | '''6''' ||style="background-color: magenta;" | '''21''' ||style="background-color: magenta;" | '''55''' ||style="background-color: magenta;" | '''117''' ||style="background-color: magenta;" | '''203''' ||style="background-color: magenta;" | '''333''' ||style="background-color: magenta;" | '''515''' ||style="background-color: magenta;" | '''737''' ||style="background-color: magenta;" | '''1 027''' ||style="background-color: magenta;" | '''1 393''' ||style="background-color: magenta;" | '''1 815''' ||style="background-color: magenta;" | '''2 329''' ||style="background-color: magenta;" | '''2 943''' ||style="background-color: magenta;" | '''3 629''' ||style="background-color: magenta;" | '''4 431''' ||style="background-color: magenta;" | '''5 357''' |
|- | |- | ||
− | | '''7''' ||style="background-color: magenta;" | '''26''' ||style="background-color: magenta;" | '''76''' ||style="background-color: magenta;" | '''160''' ||style="background-color: magenta;" | '''308''' ||style="background-color: magenta;" | '''536''' ||style="background-color: magenta;" | '''828''' ||style="background-color: magenta;" | '''1 232''' ||style="background-color: magenta;" | '''1 764''' ||style="background-color: magenta;" | '''2 392''' ||style="background-color: magenta;" | 3 180 ||style="background-color: magenta;" | 4 144 | + | | '''7''' ||style="background-color: magenta;" | '''26''' ||style="background-color: magenta;" | '''76''' ||style="background-color: magenta;" | '''160''' ||style="background-color: magenta;" | '''308''' ||style="background-color: magenta;" | '''536''' ||style="background-color: magenta;" | '''828''' ||style="background-color: magenta;" | '''1 232''' ||style="background-color: magenta;" | '''1 764''' ||style="background-color: magenta;" | '''2 392''' ||style="background-color: magenta;" | 3 180 ||style="background-color: magenta;" | 4 144 ||style="background-color: magenta;" | 5 236 ||style="background-color: magenta;" | 6 536 ||style="background-color: magenta;" | 8 060 ||style="background-color: magenta;" | 9 744 |
|- | |- | ||
− | | '''8''' ||style="background-color: #81BEF7;" | '''35''' ||style="background-color: #CCFF00;" | '''104''' ||style="background-color: #CCFF00;" | '''248''' ||style="background-color: #CCFF00;" | '''528''' ||style="background-color: #66ff66;" | '''984''' ||style="background-color: #66ff66;" | '''1 712''' ||style="background-color: #66ff66;" | 2 768 ||style="background-color: #66ff66;" | 4 280 ||style="background-color: #66ff66;" | 6 320 ||style="background-color: #66ff66;" | 9 048 ||style="background-color: #66ff66;" | 12 552 | + | | '''8''' ||style="background-color: #81BEF7;" | '''35''' ||style="background-color: #CCFF00;" | '''104''' ||style="background-color: #CCFF00;" | '''248''' ||style="background-color: #CCFF00;" | '''528''' ||style="background-color: #66ff66;" | '''984''' ||style="background-color: #66ff66;" | '''1 712''' ||style="background-color: #66ff66;" | 2 768 ||style="background-color: #66ff66;" | 4 280 ||style="background-color: #66ff66;" | 6 320 ||style="background-color: #66ff66;" | 9 048 ||style="background-color: #66ff66;" | 12 552 ||style="background-color: #66ff66;" | 17 024 ||style="background-color: #66ff66;" | 22 568 ||style="background-color: #66ff66;" | 29 408 ||style="background-color: #66ff66;" | 37 664 |
|- | |- | ||
− | | '''9''' ||style="background-color: #81BEF7;" | '''42''' || style="background-color: #66cc66;" | '''130''' ||style="background-color: #CCFF00;" | '''320''' ||style="background-color: #66ff66;" | '''700''' ||style="background-color: #66ff66;" | '''1 416''' ||style="background-color: #66ff66;" | 2 548 ||style="background-color: #66ff66;" | 4 304 ||style="background-color: #66ff66;" | 6 804 ||style="background-color: #66ff66;" | 10 320 ||style="background-color: #66ff66;" | 15 004 ||style="background-color: #66ff66;" | 21 192 | + | | '''9''' ||style="background-color: #81BEF7;" | '''42''' || style="background-color: #66cc66;" | '''130''' ||style="background-color: #CCFF00;" | '''320''' ||style="background-color: #66ff66;" | '''700''' ||style="background-color: #66ff66;" | '''1 416''' ||style="background-color: #66ff66;" | 2 548 ||style="background-color: #66ff66;" | 4 304 ||style="background-color: #66ff66;" | 6 804 ||style="background-color: #66ff66;" | 10 320 ||style="background-color: #66ff66;" | 15 004 ||style="background-color: #66ff66;" | 21 192 ||style="background-color: #66ff66;" | 29 068 ||style="background-color: #66ff66;" | 39 032 ||style="background-color: #66ff66;" | 51 300 ||style="background-color: #66ff66;" | 66 336 |
|- | |- | ||
− | | '''10''' ||style="background-color: #81BEF7;" | '''51''' || style="background-color: #66cc66;" | '''177''' ||style="background-color: yellow;" | '''457''' ||style="background-color: #66ff66;" | '''1 099''' ||style="background-color: orange;" | 2 380 ||style="background-color: orange;" | 4 551 ||style="background-color: orange;" | 8 288 ||style="background-color: orange;" | 14 099 ||style="background-color: orange;" | 22 805 ||style="background-color: #66ff66;" | 35 568 ||style="background-color: #66ff66;" | 53 025 | + | | '''10''' ||style="background-color: #81BEF7;" | '''51''' || style="background-color: #66cc66;" | '''177''' ||style="background-color: yellow;" | '''457''' ||style="background-color: #66ff66;" | '''1 099''' ||style="background-color: orange;" | 2 380 ||style="background-color: orange;" | 4 551 ||style="background-color: orange;" | 8 288 ||style="background-color: orange;" | 14 099 ||style="background-color: orange;" | 22 805 ||style="background-color: #66ff66;" | 35 568 ||style="background-color: #66ff66;" | 53 025 ||style="background-color: #66ff66;" | 77 572 ||style="background-color: #66ff66;" | 110 045 ||style="background-color: #66ff66;" | 152 671 ||style="background-color: #66ff66;" | 208 052 |
|- | |- | ||
− | | '''11''' ||style="background-color: #81BEF7;" | '''56''' ||style="background-color: yellow;" | '''210''' || style="background-color: yellow;" | '''576''' ||style="background-color: orange;" | 1 428 ||style="background-color: orange;" | 3 200 ||style="background-color: orange;" | 6 652 ||style="background-color: orange;" | 12 416 || style="background-color: orange;" | 21 572 ||style="background-color: orange;" | 35 880 ||style="background-color: #66ff66;" | 56 700 ||style="background-color: #66ff66;" | 87 248 | + | | '''11''' ||style="background-color: #81BEF7;" | '''56''' ||style="background-color: yellow;" | '''210''' || style="background-color: yellow;" | '''576''' ||style="background-color: orange;" | 1 428 ||style="background-color: orange;" | 3 200 ||style="background-color: orange;" | 6 652 ||style="background-color: orange;" | 12 416 || style="background-color: orange;" | 21 572 ||style="background-color: orange;" | 35 880 ||style="background-color: #66ff66;" | 56 700 ||style="background-color: #66ff66;" | 87 248 || style="background-color: #66ff66;" | 128 852 ||style="background-color: #66ff66;" | 184 424 ||style="background-color: #66ff66;" | 259 260 ||style="background-color: #66ff66;" | 355 576 |
|- | |- | ||
− | | '''12''' ||style="background-color: #81BEF7;" | '''67''' ||style="background-color: yellow;" | '''275''' ||style="background-color: orange;" | 819 ||style="background-color: #66ff66;" | 2 120 ||style="background-color: #66ff66;" | 5 044 ||style="background-color: #66ff66;" | 10 777 ||style="background-color: #66ff66;" | 21 384 ||style="background-color: #66ff66;" | 39 996 ||style="background-color: #66ff66;" | 69 965 ||style="background-color: #66ff66;" | 117 712 ||style="background-color: #66ff66;" | 190 392 | + | | '''12''' ||style="background-color: #81BEF7;" | '''67''' ||style="background-color: yellow;" | '''275''' ||style="background-color: orange;" | 819 ||style="background-color: #66ff66;" | 2 120 ||style="background-color: #66ff66;" | 5 044 ||style="background-color: #66ff66;" | 10 777 ||style="background-color: #66ff66;" | 21 384 ||style="background-color: #66ff66;" | 39 996 ||style="background-color: #66ff66;" | 69 965 ||style="background-color: #66ff66;" | 117 712 ||style="background-color: #66ff66;" | 190 392 ||style="background-color: #66ff66;" | 295 840 ||style="background-color: #66ff66;" | 448 920 ||style="background-color: #66ff66;" | 662 680 ||style="background-color: #66ff66;" | 952 985 |
|- | |- | ||
− | | '''13''' ||style="background-color: #81BEF7;" | '''80''' ||style="background-color: yellow;" | '''312''' ||style="background-color: orange;" | 970 ||style="background-color: #66ff66;" | 2 676 ||style="background-color: #66ff66;" | 6 256 ||style="background-color: #66ff66;" | 14 740 ||style="background-color: #66ff66;" | 30 760 ||style="background-color: #66ff66;" | 57 396 ||style="background-color: #66ff66;" | 106 120 ||style="background-color: #66ff66;" | 182 980 ||style="background-color: #66ff66;" | 295 840 | + | | '''13''' ||style="background-color: #81BEF7;" | '''80''' ||style="background-color: yellow;" | '''312''' ||style="background-color: orange;" | 970 ||style="background-color: #66ff66;" | 2 676 ||style="background-color: #66ff66;" | 6 256 ||style="background-color: #66ff66;" | 14 740 ||style="background-color: #66ff66;" | 30 760 ||style="background-color: #66ff66;" | 57 396 ||style="background-color: #66ff66;" | 106 120 ||style="background-color: #66ff66;" | 182 980 ||style="background-color: #66ff66;" | 295 840 ||style="background-color: #66ff66;" | 476 100 ||style="background-color: #66ff66;" | 732 744 ||style="background-color: #66ff66;" | 1 081 860 ||style="background-color: #66ff66;" | 1 593 064 |
|- | |- | ||
− | | '''14''' ||style="background-color: #81BEF7;" | '''90''' ||style="background-color: yellow;" | '''381''' || style="background-color: orange;" | 1 229 ||style="background-color: #66ff66;" | 3 695 ||style="background-color: #66ff66;" | 9 800 ||style="background-color: #66ff66;" | 23 304 ||style="background-color: #66ff66;" | 49 757 || style="background-color: #66ff66;" | 103 380 ||style="background-color: #66ff66;" | 196 689 ||style="background-color: #66ff66;" | 350 700 || style="background-color: #66ff66;" | 593 989 | + | | '''14''' ||style="background-color: #81BEF7;" | '''90''' ||style="background-color: yellow;" | '''381''' || style="background-color: orange;" | 1 229 ||style="background-color: #66ff66;" | 3 695 ||style="background-color: #66ff66;" | 9 800 ||style="background-color: #66ff66;" | 23 304 ||style="background-color: #66ff66;" | 49 757 || style="background-color: #66ff66;" | 103 380 ||style="background-color: #66ff66;" | 196 689 ||style="background-color: #66ff66;" | 350 700 || style="background-color: #66ff66;" | 593 989 || style="background-color: #66ff66;" | 996 240 ||style="background-color: #66ff66;" | 1 603 216 ||style="background-color: #66ff66;" | 2 486 227 || style="background-color: #66ff66;" | 3 843 540 |
|- | |- | ||
− | | '''15''' ||style="background-color: #81BEF7;" | '''96''' ||style="background-color: yellow;" | '''448''' ||style="background-color: orange;" | 1 420 ||style="background-color: #66ff66;" | 4 292 ||style="background-color: #66ff66;" | 12 232 ||style="background-color: #66ff66;" | 32 092 ||style="background-color: #66ff66;" | 68 944 ||style="background-color: #66ff66;" | 142 516 ||style="background-color: #66ff66;" | 276 928 ||style="background-color: #66ff66;" | 514 580 ||style="background-color: #66ff66;" | 908 480 | + | | '''15''' ||style="background-color: #81BEF7;" | '''96''' ||style="background-color: yellow;" | '''448''' ||style="background-color: orange;" | 1 420 ||style="background-color: #66ff66;" | 4 292 ||style="background-color: #66ff66;" | 12 232 ||style="background-color: #66ff66;" | 32 092 ||style="background-color: #66ff66;" | 68 944 ||style="background-color: #66ff66;" | 142 516 ||style="background-color: #66ff66;" | 276 928 ||style="background-color: #66ff66;" | 514 580 ||style="background-color: #66ff66;" | 908 480 ||style="background-color: #66ff66;" | 1 550 228 ||style="background-color: #66ff66;" | 2 566 712 ||style="background-color: #66ff66;" | 4 013 468 ||style="background-color: #66ff66;" | 6 155 056 |
|- | |- | ||
− | | '''16''' ||style="background-color: #81BEF7;" | '''112''' ||style="background-color: orange;" | 518 ||style="background-color: #66ff66;" | 1 788 ||style="background-color: #66ff66;" | 5 847 ||style="background-color: #66ff66;" | 17 733 ||style="background-color: #66ff66;" | | + | | '''16''' ||style="background-color: #81BEF7;" | '''112''' ||style="background-color: orange;" | 518 ||style="background-color: #66ff66;" | 1 788 ||style="background-color: #66ff66;" | 5 847 ||style="background-color: #66ff66;" | 17 733 ||style="background-color: #66ff66;" | 45 900 ||style="background-color: #66ff66;" | 107 748 ||style="background-color: #66ff66;" | 232 245 ||style="background-color: #66ff66;" | 479 255 ||style="background-color: #66ff66;" | 924 420 ||style="background-color: #66ff66;" | 1 702 428 ||style="background-color: #66ff66;" | 2 982 623 ||style="background-color: #66ff66;" | 5 209 347 ||style="background-color: #66ff66;" | 8 476 048 ||style="background-color: #66ff66;" | 13 588 848 |
|- | |- | ||
− | | '''17''' ||style="background-color: orange;" | '''130''' ||style="background-color: gold;" | | + | | '''17''' ||style="background-color: orange;" | '''130''' ||style="background-color: gold;" | 570 ||style="background-color: gold;" | 1 954 ||style="background-color: #66ff66;" | 6 468 ||style="background-color: #66ff66;" | 20 360 ||style="background-color: #66ff66;" | 57 684 ||style="background-color: #66ff66;" | 136 512 ||style="background-color: #66ff66;" | 321 780 ||style="background-color: #66ff66;" | 659 464 ||style="background-color: #66ff66;" | 1 350 820 ||style="background-color: #66ff66;" | 2 479 104 ||style="background-color: #66ff66;" | 4 557 364 ||style="background-color: #66ff66;" | 7 729 000 ||style="background-color: #66ff66;" | 13 275 108 ||style="background-color: #66ff66;" | 21 252 864 |
+ | |- | ||
+ | | '''18''' ||style="background-color: orange;" | '''138''' ||style="background-color: gold;" | 655 ||style="background-color: gold;" | 2 645 ||style="background-color: #66ff66;" | 8 425 ||style="background-color: #66ff66;" | 27 273 ||style="background-color: #66ff66;" | 80 940 ||style="background-color: #66ff66;" | 208 872 ||style="background-color: #66ff66;" | 492 776 ||style="background-color: #66ff66;" | 1 078 280 ||style="background-color: #66ff66;" | 2 202 955 ||style="background-color: #66ff66;" | 4 388 640 ||style="background-color: #66ff66;" | 8 068 383 ||style="background-color: #66ff66;" | 14 718 984 ||style="background-color: #66ff66;" | 25 609 955 ||style="background-color: #66ff66;" | 43 068 508 | ||
+ | |- | ||
+ | | '''19''' ||style="background-color: orange;" | '''156''' ||style="background-color: gold;" | 722 ||style="background-color: gold;" | 2 696 ||style="background-color: #66ff66;" | 9 652 ||style="background-color: #66ff66;" | 31 440 ||style="background-color: #66ff66;" | 99 420 ||style="background-color: #66ff66;" | 258 040 ||style="background-color: #66ff66;" | 652 004 ||style="background-color: #66ff66;" | 1 416 256 ||style="background-color: #66ff66;" | 3 101 860 ||style="background-color: #66ff66;" | 6 100 520 ||style="background-color: #66ff66;" | 11 797 684 ||style="background-color: #66ff66;" | 21 659 528 ||style="background-color: #66ff66;" | 38 328 220 ||style="background-color: #66ff66;" | 66 601 304 | ||
+ | |- | ||
+ | | '''20''' ||style="background-color: orange;" | '''171''' ||style="background-color: gold;" | 815 ||style="background-color: gold;" | 3 175 ||style="background-color: #66ff66;" | 12 396 ||style="background-color: #66ff66;" | 42 252 ||style="background-color: #66ff66;" | 132 720 ||style="background-color: #66ff66;" | 371 400 ||style="background-color: #66ff66;" | 930 184 ||style="background-color: #66ff66;" | 2 232 648 ||style="background-color: #66ff66;" | 4 947 880 ||style="background-color: #66ff66;" | 10 238 745 ||style="background-color: #66ff66;" | 20 452 920 ||style="background-color: #66ff66;" | 38 155 632 ||style="background-color: #66ff66;" | 70 612 644 ||style="background-color: #66ff66;" | 126 967 008 | ||
|} | |} | ||
</center> | </center> | ||
Line 74: | Line 80: | ||
<center> | <center> | ||
{| border="1" | {| border="1" | ||
− | | '''<math>d</math>\<math>k</math>'''|| '''2''' || '''3''' || '''4'''|| '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' || '''11''' || '''12''' | + | | '''<math>d</math>\<math>k</math>'''|| '''2''' || '''3''' || '''4'''|| '''5''' || '''6''' || '''7''' || '''8''' || '''9''' || '''10''' || '''11''' || '''12''' || '''13''' || '''14''' || '''15''' || '''16''' |
|- | |- | ||
|'''3''' | |'''3''' | ||
Line 122: | Line 128: | ||
{| border="2" style="background:rgb(180,180,255);" | {| border="2" style="background:rgb(180,180,255);" | ||
|36 | |36 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |40 | ||
|- | |- | ||
|'''100%''' | |'''100%''' | ||
Line 139: | Line 151: | ||
| align="center" | | | align="center" | | ||
{| border="2" style="background:rgb(180,180,255);" | {| border="2" style="background:rgb(180,180,255);" | ||
− | | | + | |52 |
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |56 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |60 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |64 | ||
|- | |- | ||
|'''100%''' | |'''100%''' | ||
Line 211: | Line 241: | ||
{| border="2" style="background:rgb(180,180,255);" | {| border="2" style="background:rgb(180,180,255);" | ||
|313 | |313 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |365 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |421 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |481 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |545 | ||
|- | |- | ||
|'''100%''' | |'''100%''' | ||
Line 282: | Line 336: | ||
{| border="2" style="background:rgb(180,180,255);" | {| border="2" style="background:rgb(180,180,255);" | ||
|576 | |576 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |676 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |784 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |900 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |1024 | ||
|- | |- | ||
|'''100%''' | |'''100%''' | ||
Line 353: | Line 431: | ||
{| border="2" style="background:rgb(180,180,255);" | {| border="2" style="background:rgb(180,180,255);" | ||
|2 329 | |2 329 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |2 943 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |3 629 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |4 431 | ||
+ | |- | ||
+ | |'''100%''' | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:rgb(180,180,255);" | ||
+ | |5 357 | ||
|- | |- | ||
|'''100%''' | |'''100%''' | ||
Line 416: | Line 518: | ||
|} | |} | ||
| align="center" | | | align="center" | | ||
− | {| border="2" style="background: | + | {| border="2" style="background:#ABCDEF;" |
|3 608 | |3 608 | ||
|- | |- | ||
Line 422: | Line 524: | ||
|} | |} | ||
| align="center" | | | align="center" | | ||
− | {| border="2" style="background: | + | {| border="2" style="background:#ABCDEF;" |
|4 672 | |4 672 | ||
+ | |- | ||
+ | |89% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |5 928 | ||
+ | |- | ||
+ | |88% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |7 392 | ||
+ | |- | ||
+ | |88% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |9 080 | ||
+ | |- | ||
+ | |89% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |11 008 | ||
|- | |- | ||
|89% | |89% | ||
Line 495: | Line 621: | ||
{| border="2" style="background:#ABCDEF;" | {| border="2" style="background:#ABCDEF;" | ||
|16 641 | |16 641 | ||
+ | |- | ||
+ | |75% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |22 569 | ||
+ | |- | ||
+ | |75% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |29 961 | ||
+ | |- | ||
+ | |75% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |39 041 | ||
+ | |- | ||
+ | |75% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |50 049 | ||
|- | |- | ||
|75% | |75% | ||
Line 566: | Line 716: | ||
{| border="2" style="background:#ABCDEF;" | {| border="2" style="background:#ABCDEF;" | ||
|28 610 | |28 610 | ||
+ | |- | ||
+ | |74% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |39 210 | ||
+ | |- | ||
+ | |74% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |52 530 | ||
+ | |- | ||
+ | |74% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |69 002 | ||
+ | |- | ||
+ | |74% | ||
+ | |} | ||
+ | | align="center" | | ||
+ | {| border="2" style="background:#ABCDEF;" | ||
+ | |89 090 | ||
|- | |- | ||
|74% | |74% | ||
Line 587: | Line 761: | ||
|} | |} | ||
| align="center" | | | align="center" | | ||
− | {| border="2" style="background: | + | {| border="2" style="background:rgb(180,180,255);" |
− | | | + | |457 |
|- | |- | ||
− | | | + | |'''100%''' |
|} | |} | ||
| align="center" | | | align="center" | | ||
− | {| border="2" style="background: | + | {| border="2" style="background:rgb(180,180,255);" |
