|
|
(6 intermediate revisions by the same user not shown) |
Line 9: |
Line 9: |
| | '''4''' ||style="background-color: beige;" | '''13'''|| style="background-color: beige;" | '''25''' ||style="background-color: beige;" | '''41''' || style="background-color: beige;" | '''61''' ||style="background-color: beige;" | '''85''' ||style="background-color: beige;" | '''113''' ||style="background-color: beige;" | '''145''' ||style="background-color: beige;" | '''181''' ||style="background-color: beige;" | '''221''' ||style="background-color: beige;" | '''265''' ||style="background-color: beige;" | '''313''' ||style="background-color: beige;" | '''365''' ||style="background-color: beige;" | '''421''' ||style="background-color: beige;" | '''481''' ||style="background-color: beige;" | '''545''' | | | '''4''' ||style="background-color: beige;" | '''13'''|| style="background-color: beige;" | '''25''' ||style="background-color: beige;" | '''41''' || style="background-color: beige;" | '''61''' ||style="background-color: beige;" | '''85''' ||style="background-color: beige;" | '''113''' ||style="background-color: beige;" | '''145''' ||style="background-color: beige;" | '''181''' ||style="background-color: beige;" | '''221''' ||style="background-color: beige;" | '''265''' ||style="background-color: beige;" | '''313''' ||style="background-color: beige;" | '''365''' ||style="background-color: beige;" | '''421''' ||style="background-color: beige;" | '''481''' ||style="background-color: beige;" | '''545''' |
| |- | | |- |
− | | '''5''' ||style="background-color: white;" | '''16''' ||style="background-color: #66cc66;" | '''36''' ||style="background-color: #66cc66;" | '''64''' ||style="background-color: #66cc66;" | '''100''' ||style="background-color: #66cc66;" | '''144''' ||style="background-color: #66cc66;" | '''196''' ||style="background-color: #66cc66;" | '''256''' ||style="background-color: #66cc66;" | '''324''' ||style="background-color: #66cc66;" | '''400''' ||style="background-color: #66cc66;" | '''484''' ||style="background-color: #66cc66;" | '''576''' ||style="background-color: #66cc66;" | '''676''' ||style="background-color: #66cc66;" | '''784''' ||style="background-color: #66cc66;" | '''900''' ||style="background-color: #66cc66;" | '''1 024''' | + | | '''5''' ||style="background-color: magenta;" | '''16''' ||style="background-color: magenta;" | '''36''' ||style="background-color: magenta;" | '''64''' ||style="background-color: magenta;" | '''100''' ||style="background-color: magenta;" | '''144''' ||style="background-color: magenta;" | '''196''' ||style="background-color: magenta;" | '''256''' ||style="background-color: magenta;" | '''324''' ||style="background-color: magenta;" | '''400''' ||style="background-color: magenta;" | '''484''' ||style="background-color: magenta;" | '''576''' ||style="background-color: magenta;" | '''676''' ||style="background-color: magenta;" | '''784''' ||style="background-color: magenta;" | '''900''' ||style="background-color: magenta;" | '''1 024''' |
| |- | | |- |
| | '''6''' ||style="background-color: magenta;" | '''21''' ||style="background-color: magenta;" | '''55''' ||style="background-color: magenta;" | '''117''' ||style="background-color: magenta;" | '''203''' ||style="background-color: magenta;" | '''333''' ||style="background-color: magenta;" | '''515''' ||style="background-color: magenta;" | '''737''' ||style="background-color: magenta;" | '''1 027''' ||style="background-color: magenta;" | '''1 393''' ||style="background-color: magenta;" | '''1 815''' ||style="background-color: magenta;" | '''2 329''' ||style="background-color: magenta;" | '''2 943''' ||style="background-color: magenta;" | '''3 629''' ||style="background-color: magenta;" | '''4 431''' ||style="background-color: magenta;" | '''5 357''' | | | '''6''' ||style="background-color: magenta;" | '''21''' ||style="background-color: magenta;" | '''55''' ||style="background-color: magenta;" | '''117''' ||style="background-color: magenta;" | '''203''' ||style="background-color: magenta;" | '''333''' ||style="background-color: magenta;" | '''515''' ||style="background-color: magenta;" | '''737''' ||style="background-color: magenta;" | '''1 027''' ||style="background-color: magenta;" | '''1 393''' ||style="background-color: magenta;" | '''1 815''' ||style="background-color: magenta;" | '''2 329''' ||style="background-color: magenta;" | '''2 943''' ||style="background-color: magenta;" | '''3 629''' ||style="background-color: magenta;" | '''4 431''' ||style="background-color: magenta;" | '''5 357''' |
Line 31: |
Line 31: |
| | '''15''' ||style="background-color: #81BEF7;" | '''96''' ||style="background-color: yellow;" | '''448''' ||style="background-color: orange;" | 1 420 ||style="background-color: #66ff66;" | 4 292 ||style="background-color: #66ff66;" | 12 232 ||style="background-color: #66ff66;" | 32 092 ||style="background-color: #66ff66;" | 68 944 ||style="background-color: #66ff66;" | 142 516 ||style="background-color: #66ff66;" | 276 928 ||style="background-color: #66ff66;" | 514 580 ||style="background-color: #66ff66;" | 908 480 ||style="background-color: #66ff66;" | 1 550 228 ||style="background-color: #66ff66;" | 2 566 712 ||style="background-color: #66ff66;" | 4 013 468 ||style="background-color: #66ff66;" | 6 155 056 | | | '''15''' ||style="background-color: #81BEF7;" | '''96''' ||style="background-color: yellow;" | '''448''' ||style="background-color: orange;" | 1 420 ||style="background-color: #66ff66;" | 4 292 ||style="background-color: #66ff66;" | 12 232 ||style="background-color: #66ff66;" | 32 092 ||style="background-color: #66ff66;" | 68 944 ||style="background-color: #66ff66;" | 142 516 ||style="background-color: #66ff66;" | 276 928 ||style="background-color: #66ff66;" | 514 580 ||style="background-color: #66ff66;" | 908 480 ||style="background-color: #66ff66;" | 1 550 228 ||style="background-color: #66ff66;" | 2 566 712 ||style="background-color: #66ff66;" | 4 013 468 ||style="background-color: #66ff66;" | 6 155 056 |
| |- | | |- |
− | | '''16''' ||style="background-color: #81BEF7;" | '''112''' ||style="background-color: orange;" | 518 ||style="background-color: #66ff66;" | 1 788 ||style="background-color: #66ff66;" | 5 847 ||style="background-color: #66ff66;" | 17 733 ||style="background-color: #66ff66;" | 44 328 ||style="background-color: #66ff66;" | 107 748 ||style="background-color: #66ff66;" | 232 245 ||style="background-color: #66ff66;" | 479 255 ||style="background-color: #66ff66;" | 924 420 ||style="background-color: #66ff66;" | 1 702 428 ||style="background-color: #66ff66;" | 2 982 623 ||style="background-color: #66ff66;" | 5 209 347 ||style="background-color: #66ff66;" | 8 476 048 ||style="background-color: #66ff66;" | 13 588 848 | + | | '''16''' ||style="background-color: #81BEF7;" | '''112''' ||style="background-color: orange;" | 518 ||style="background-color: #66ff66;" | 1 788 ||style="background-color: #66ff66;" | 5 847 ||style="background-color: #66ff66;" | 17 733 ||style="background-color: #66ff66;" | 45 900 ||style="background-color: #66ff66;" | 107 748 ||style="background-color: #66ff66;" | 232 245 ||style="background-color: #66ff66;" | 479 255 ||style="background-color: #66ff66;" | 924 420 ||style="background-color: #66ff66;" | 1 702 428 ||style="background-color: #66ff66;" | 2 982 623 ||style="background-color: #66ff66;" | 5 209 347 ||style="background-color: #66ff66;" | 8 476 048 ||style="background-color: #66ff66;" | 13 588 848 |
| |- | | |- |
| | '''17''' ||style="background-color: orange;" | '''130''' ||style="background-color: gold;" | 570 ||style="background-color: gold;" | 1 954 ||style="background-color: #66ff66;" | 6 468 ||style="background-color: #66ff66;" | 20 360 ||style="background-color: #66ff66;" | 57 684 ||style="background-color: #66ff66;" | 136 512 ||style="background-color: #66ff66;" | 321 780 ||style="background-color: #66ff66;" | 659 464 ||style="background-color: #66ff66;" | 1 350 820 ||style="background-color: #66ff66;" | 2 479 104 ||style="background-color: #66ff66;" | 4 557 364 ||style="background-color: #66ff66;" | 7 729 000 ||style="background-color: #66ff66;" | 13 275 108 ||style="background-color: #66ff66;" | 21 252 864 | | | '''17''' ||style="background-color: orange;" | '''130''' ||style="background-color: gold;" | 570 ||style="background-color: gold;" | 1 954 ||style="background-color: #66ff66;" | 6 468 ||style="background-color: #66ff66;" | 20 360 ||style="background-color: #66ff66;" | 57 684 ||style="background-color: #66ff66;" | 136 512 ||style="background-color: #66ff66;" | 321 780 ||style="background-color: #66ff66;" | 659 464 ||style="background-color: #66ff66;" | 1 350 820 ||style="background-color: #66ff66;" | 2 479 104 ||style="background-color: #66ff66;" | 4 557 364 ||style="background-color: #66ff66;" | 7 729 000 ||style="background-color: #66ff66;" | 13 275 108 ||style="background-color: #66ff66;" | 21 252 864 |
| |- | | |- |
− | | '''18''' ||style="background-color: orange;" | '''138''' ||style="background-color: gold;" | 655 ||style="background-color: gold;" | 2 645 ||style="background-color: #66ff66;" | 8 248 ||style="background-color: #66ff66;" | 27 273 ||style="background-color: #66ff66;" | 80 940 ||style="background-color: #66ff66;" | 208 872 ||style="background-color: #66ff66;" | 492 776 ||style="background-color: #66ff66;" | 1 078 280 ||style="background-color: #66ff66;" | 2 202 955 ||style="background-color: #66ff66;" | 4 388 640 ||style="background-color: #66ff66;" | 8 068 383 ||style="background-color: #66ff66;" | 14 718 984 ||style="background-color: #66ff66;" | 25 609 955 ||style="background-color: #66ff66;" | 43 068 508 | + | | '''18''' ||style="background-color: orange;" | '''138''' ||style="background-color: gold;" | 655 ||style="background-color: gold;" | 2 645 ||style="background-color: #66ff66;" | 8 425 ||style="background-color: #66ff66;" | 27 273 ||style="background-color: #66ff66;" | 80 940 ||style="background-color: #66ff66;" | 208 872 ||style="background-color: #66ff66;" | 492 776 ||style="background-color: #66ff66;" | 1 078 280 ||style="background-color: #66ff66;" | 2 202 955 ||style="background-color: #66ff66;" | 4 388 640 ||style="background-color: #66ff66;" | 8 068 383 ||style="background-color: #66ff66;" | 14 718 984 ||style="background-color: #66ff66;" | 25 609 955 ||style="background-color: #66ff66;" | 43 068 508 |
| |- | | |- |
− | | '''19''' ||style="background-color: orange;" | '''156''' ||style="background-color: gold;" | 722 ||style="background-color: gold;" | 2 696 ||style="background-color: #66ff66;" | 9 652 ||style="background-color: #66ff66;" | 30 864 ||style="background-color: #66ff66;" | 99 420 ||style="background-color: #66ff66;" | 257 144 ||style="background-color: #66ff66;" | 652 004 ||style="background-color: #66ff66;" | 1 388 608 ||style="background-color: #66ff66;" | 3 101 860 ||style="background-color: #66ff66;" | 6 100 520 ||style="background-color: #66ff66;" | 11 797 684 ||style="background-color: #66ff66;" | 21 659 528 ||style="background-color: #66ff66;" | 38 156 524 ||style="background-color: #66ff66;" | 66 601 304 | + | | '''19''' ||style="background-color: orange;" | '''156''' ||style="background-color: gold;" | 722 ||style="background-color: gold;" | 2 696 ||style="background-color: #66ff66;" | 9 652 ||style="background-color: #66ff66;" | 31 440 ||style="background-color: #66ff66;" | 99 420 ||style="background-color: #66ff66;" | 258 040 ||style="background-color: #66ff66;" | 652 004 ||style="background-color: #66ff66;" | 1 416 256 ||style="background-color: #66ff66;" | 3 101 860 ||style="background-color: #66ff66;" | 6 100 520 ||style="background-color: #66ff66;" | 11 797 684 ||style="background-color: #66ff66;" | 21 659 528 ||style="background-color: #66ff66;" | 38 328 220 ||style="background-color: #66ff66;" | 66 601 304 |
| |- | | |- |
− | | '''20''' ||style="background-color: orange;" | '''171''' ||style="background-color: gold;" | 815 ||style="background-color: gold;" | 3 175 ||style="background-color: #66ff66;" | 12 396 ||style="background-color: #66ff66;" | 39 733 ||style="background-color: #66ff66;" | 132 720 ||style="background-color: #66ff66;" | 358 089 ||style="background-color: #66ff66;" | 930 184 ||style="background-color: #66ff66;" | 2 232 648 ||style="background-color: #66ff66;" | 4 529 265 ||style="background-color: #66ff66;" | 10 238 745 ||style="background-color: #66ff66;" | 19 505 285 ||style="background-color: #66ff66;" | 38 155 632 ||style="background-color: #66ff66;" | 70 612 644 ||style="background-color: #66ff66;" | 119 170 289 | + | | '''20''' ||style="background-color: orange;" | '''171''' ||style="background-color: gold;" | 815 ||style="background-color: gold;" | 3 175 ||style="background-color: #66ff66;" | 12 396 ||style="background-color: #66ff66;" | 42 252 ||style="background-color: #66ff66;" | 132 720 ||style="background-color: #66ff66;" | 371 400 ||style="background-color: #66ff66;" | 930 184 ||style="background-color: #66ff66;" | 2 232 648 ||style="background-color: #66ff66;" | 4 947 880 ||style="background-color: #66ff66;" | 10 238 745 ||style="background-color: #66ff66;" | 20 452 920 ||style="background-color: #66ff66;" | 38 155 632 ||style="background-color: #66ff66;" | 70 612 644 ||style="background-color: #66ff66;" | 126 967 008 |
| |} | | |} |
| </center> | | </center> |
Line 1,352: |
Line 1,352: |
| | 108 545 | | | 108 545 |
| |- | | |- |
− | |41% | + | |42% |
| |} | | |} |
| | align="center" | | | | align="center" | |
Line 1,532: |
Line 1,532: |
| | 22 363 | | | 22 363 |
| |- | | |- |
− | |37% | + | |38% |
| |} | | |} |
| | align="center" | | | | align="center" | |
Line 1,657: |
Line 1,657: |
| | 4 780 008 | | | 4 780 008 |
| |- | | |- |
− | |29% | + | |30% |
| |} | | |} |
| | align="center" | | | | align="center" | |
Line 1,728: |
Line 1,728: |
| | 134 245 | | | 134 245 |
| |- | | |- |
− | |30% | + | |31% |
| |} | | |} |
| | align="center" | | | | align="center" | |
Line 1,740: |
Line 1,740: |
| | 1 256 465 | | | 1 256 465 |
| |- | | |- |
− | |28% | + | |30% |
| |} | | |} |
| | align="center" | | | | align="center" | |
Line 1,758: |
Line 1,758: |
| | 18 474 633 | | | 18 474 633 |
| |- | | |- |
− | |25% | + | |27% |
| |} | | |} |
| | align="center" | | | | align="center" | |
Line 1,770: |
Line 1,770: |
| | 81 270 333 | | | 81 270 333 |
| |- | | |- |
− | |24% | + | |25% |
| |} | | |} |
| | align="center" | | | | align="center" | |
Line 1,788: |
Line 1,788: |
| | 540 279 585 | | | 540 279 585 |
| |- | | |- |
− | |22% | + | |24% |
| |} | | |} |
| | | |