|
|
Line 23: |
Line 23: |
| | '''11''' ||style="background-color: #81BEF7;" | '''56''' ||style="background-color: yellow;" | '''210''' || style="background-color: yellow;" | '''576''' ||style="background-color: orange;" | 1 428 ||style="background-color: orange;" | 3 200 ||style="background-color: orange;" | 6 652 ||style="background-color: orange;" | 12 416 || style="background-color: orange;" | 21 572 ||style="background-color: orange;" | 35 880 | | | '''11''' ||style="background-color: #81BEF7;" | '''56''' ||style="background-color: yellow;" | '''210''' || style="background-color: yellow;" | '''576''' ||style="background-color: orange;" | 1 428 ||style="background-color: orange;" | 3 200 ||style="background-color: orange;" | 6 652 ||style="background-color: orange;" | 12 416 || style="background-color: orange;" | 21 572 ||style="background-color: orange;" | 35 880 |
| |- | | |- |
− | | '''12''' ||style="background-color: #81BEF7;" | '''67''' ||style="background-color: yellow;" | '''275''' ||style="background-color: orange;" | 819 ||style="background-color: orange;" | 2 040 ||style="background-color: orange;" | 4 283 ||style="background-color: orange;" | 8 828 ||style="background-color: orange;" | 16 439 ||style="background-color: orange;" | 29 308 ||style="background-color: orange;" | 51 154 | + | | '''12''' ||style="background-color: #81BEF7;" | '''67''' ||style="background-color: yellow;" | '''275''' ||style="background-color: orange;" | 819 ||style="background-color: #66ff66;" | 2 120 ||style="background-color: #66ff66;" | 5 044 ||style="background-color: #66ff66;" | 10 777 ||style="background-color: #66ff66;" | 21 384 ||style="background-color: #66ff66;" | 39 996 ||style="background-color: #66ff66;" | 69 965 |
| |- | | |- |
− | | '''13''' ||style="background-color: #81BEF7;" | '''80''' ||style="background-color: yellow;" | '''312''' ||style="background-color: orange;" | 970 ||style="background-color: orange;" | 2 548 ||style="background-color: orange;" | 5 598 ||style="background-color: orange;" | 12 176 ||style="background-color: orange;" | 22 198 ||style="background-color: orange;" | 40 720 ||style="background-color: orange;" | 72 608 | + | | '''13''' ||style="background-color: #81BEF7;" | '''80''' ||style="background-color: yellow;" | '''312''' ||style="background-color: orange;" | 970 ||style="background-color: #66ff66;" | 2 676 ||style="background-color: #66ff66;" | 6 256 ||style="background-color: #66ff66;" | 14 740 ||style="background-color: #66ff66;" | 30 760 ||style="background-color: #66ff66;" | 57 396 ||style="background-color: #66ff66;" | 106 120 |
| |- | | |- |
− | | '''14''' ||style="background-color: #81BEF7;" | '''90''' ||style="background-color: yellow;" | '''381''' || style="background-color: orange;" | 1 229 ||style="background-color: orange;" | 3 244 ||style="background-color: orange;" | 7 815 ||style="background-color: orange;" | 17 389 ||style="background-color: orange;" | 35 929 || style="background-color: orange;" | 71 748 ||style="background-color: orange;" | 126 109 | + | | '''14''' ||style="background-color: #81BEF7;" | '''90''' ||style="background-color: yellow;" | '''381''' || style="background-color: orange;" | 1 229 ||style="background-color: #66ff66;" | 3 695 ||style="background-color: #66ff66;" | 9 800 ||style="background-color: #66ff66;" | 23 304 ||style="background-color: #66ff66;" | 49 757 || style="background-color: #66ff66;" | 103 380 ||style="background-color: #66ff66;" | 196 689 |
| |- | | |- |
− | | '''15''' ||style="background-color: #81BEF7;" | '''96''' ||style="background-color: yellow;" | '''448''' ||style="background-color: orange;" | 1 420 ||style="background-color: orange;" | 3 980 ||style="background-color: orange;" | 9 860 ||style="background-color: orange;" | 22 584 ||style="background-color: orange;" | 48 408 ||style="background-color: orange;" | 93 804 ||style="background-color: orange;" | 177 302 | + | | '''15''' ||style="background-color: #81BEF7;" | '''96''' ||style="background-color: yellow;" | '''448''' ||style="background-color: orange;" | 1 420 ||style="background-color: #66ff66;" | 4 292 ||style="background-color: #66ff66;" | 12 232 ||style="background-color: #66ff66;" | 32 092 ||style="background-color: #66ff66;" | 68 944 ||style="background-color: #66ff66;" | 142 516 ||style="background-color: #66ff66;" | 276 928 |
| |- | | |- |
− | | '''16''' ||style="background-color: #81BEF7;" | '''112''' ||style="background-color: orange;" | 518 ||style="background-color: orange;" | 1 717 ||style="background-color: orange;" | 5 024 ||style="background-color: orange;" | 13 380 ||style="background-color: orange;" | 32 731 ||style="background-color: orange;" | 71 731 ||style="background-color: orange;" | 148 385 ||style="background-color: orange;" | 298 105 | + | | '''16''' ||style="background-color: #81BEF7;" | '''112''' ||style="background-color: orange;" | 518 ||style="background-color: #66ff66;" | 1 788 ||style="background-color: #66ff66;" | 5 847 ||style="background-color: #66ff66;" | 17 733 ||style="background-color: #66ff66;" | 44 328 ||style="background-color: #66ff66;" | 107 748 ||style="background-color: #66ff66;" | 321 780 ||style="background-color: #66ff66;" | 659 464 |
| |} | | |} |
| </center> | | </center> |
Revision as of 12:50, 7 March 2019
Table of the orders of the largest known circulant graphs
[math]d[/math]\[math]k[/math] |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10
|
3 |
8 |
12 |
16 |
20 |
24 |
28 |
32 |
36 |
40
|
4 |
13 |
25 |
41 |
61 |
85 |
113 |
145 |
181 |
221
|
5 |
16 |
36 |
64 |
100 |
144 |
196 |
256 |
324 |
400
|
6 |
21 |
55 |
117 |
203 |
333 |
515 |
737 |
1 027 |
1 393
|
7 |
26 |
76 |
160 |
308 |
536 |
828 |
1 232 |
1 764 |
2 392
|
8 |
35 |
104 |
248 |
528 |
984 |
1 712 |
2 768 |
4 280 |
6 320
|
9 |
42 |
130 |
320 |
700 |
1 416 |
2 548 |
4 304 |
6 804 |
10 320
|
10 |
51 |
177 |
457 |
1 099 |
2 380 |
4 551 |
8 288 |
14 099 |
22 805
|
11 |
56 |
210 |
576 |
1 428 |
3 200 |
6 652 |
12 416 |
21 572 |
35 880
|
12 |
67 |
275 |
819 |
2 120 |
5 044 |
10 777 |
21 384 |
39 996 |
69 965
|
13 |
80 |
312 |
970 |
2 676 |
6 256 |
14 740 |
30 760 |
57 396 |
106 120
|
14 |
90 |
381 |
1 229 |
3 695 |
9 800 |
23 304 |
49 757 |
103 380 |
196 689
|
15 |
96 |
448 |
1 420 |
4 292 |
12 232 |
32 092 |
68 944 |
142 516 |
276 928
|
16 |
112 |
518 |
1 788 |
5 847 |
17 733 |
44 328 |
107 748 |
321 780 |
659 464
|
The following table is the key to the colors in the table presented above:
Color |
Details
|
* |
Numbers in bold indicate graphs known to be optimal.
|
* |
Optimal graphs.
|
* |
Optimal graphs found by E. Monakhova.
|
* |
Graphs found by H. Macbeth, J. Šiagiová, J. Širáň and T. Vetrík.
|
* |
Graphs found by R. Dougherty and V. Faber and independently for d=6 by E. Monakhova.
|
* |
Graphs found by B. McKay.
|
* |
Graphs found by R. Lewis.
|
* |
Graphs found by R. Lewis and independently by R. Feria-Puron, H. Pérez-Rosés and J. Ryan.
|
* |
Graphs found by R. Feria-Puron, H. Pérez-Rosés and J. Ryan.
|
* |
Graphs found by D. Bevan, G. Erskine and R. Lewis.
|
* |
Graphs found by O. Monakhov and E. Monakhova.
|
Table of the lowest upper bounds known at present, and the percentage of the order of the largest known graphs
[math]d[/math]\[math]k[/math] |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10
|
3
|
|
|
|
|
|
|
|
|
|
4
|
|
|
|
|
|
|
|
|
|
5
|
|
|
|
|
|
|
|
|
|
6
|
|
|
|
|
|
|
|
|
|
7
|
|
|
|
|
|
|
|
|
|
8
|
|
|
|
|
|
|
|
|
|
9
|
|
|
|
|
|
|
|
|
|
10
|
|
|
|
|
|
|
|
|
|
11
|
|
|
|
|
|
|
|
|
|
12
|
|
|
|
|
|
|
|
|
|
13
|
|
|
|
|
|
|
|
|
|
14
|
|
|
|
|
|
|
|
|
|
15
|
|
|
|
|
|
|
|
|
|
16
|
|
|
|
|
|
|
|
|
|
References
- D. Bevan, G. Erskine, and R. Lewis. Large circulant graphs of fixed diameter and arbitrary degree. ArXiv
- R. Feria-Puron, J. Ryan, and H. Perez-Roses. Searching for Large Multi-Loop Networks. Electronic Notes in Discrete Mathematics, vol. 46 (2014), pp. 233-240. doi:10.1016/j.endm.2014.08.031. Link to journal
- R.R. Lewis. The Degree/Diameter Problem for Circulant Graphs of Degree 8 and 9. The Electronic Journal of Combinatorics, vol. 21(4) (2014), #P4.50. Link to journal
- E.A. Monakhova, Synthesis of optimal Diophantine structures, Comput. Syst. Novosibirsk , 80 (1979), p.18--35. (in Russian).
- E. Monakhova, Optimal Triple Loop Networks with Given Transmission Delay: Topological Design and Routing, Inter. Network Optimization Conference, (INOC'2003), Evry/Paris, France, (2003), p.410--415.
- E.A. Monakhova . On synthesis of multidimensional circulant graphs of diameter two, Bulletin of the Tomsk Polytechnic University. 323(2) (2013), p.25--28. (in Russian). Link to journal