Description of optimal Cayley graphs found by Marston Conder

From Combinatorics Wiki

Revision as of 17:23, 23 December 2011 by CW>Marston (Diameter 2 (Moore bound = 145))
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

The generators and orders of some of the optimal graphs in the degree/diameter problem for Cayley graphs. These graphs were found, and shown to be optimal by Marston Conder.

List of generators for graphs of degree 3

Diameter 2 (Moore bound = 10)

Finitely presented group G on 3 generators, |G| = 8. Optimal.

Relations:

  G.1^2 = Id(G)
  G.2 * G.3 = Id(G)
  G.1 * G.2 * G.1 * G.2^-1 = Id(G)
  G.1 * G.2^4 = Id(G)

Edges:

{ 1, 2 }, { 1, 3 }, { 1, 4 }, { 2, 5 }, { 2, 6 }, { 3, 5 }, { 3, 7 }, { 4, 6 }, { 4, 8 }, { 5, 8 }, { 6, 7 }, { 7, 8 }

Diameter 3 (Moore bound = 22)

Finitely presented group G on 3 generators, |G| = 14. Optimal.

Relations:

  G.1^2 = Id(G)
  G.2^2 = Id(G)
  G.3^2 = Id(G)
  G.2 * G.1 * G.2 * G.1 * G.2 * G.3 = Id(G)
  G.3 * G.1 * G.2 * G.1 * G.3 * G.1 = Id(G)

Edges:

{ 1, 2 }, { 1, 3 }, { 1, 4 }, { 2, 7 }, { 2, 9 }, { 3, 5 }, { 3, 10 }, { 4, 6 }, { 4, 8 }, { 5, 12 }, { 5, 13 }, 
{ 6, 11 }, { 6, 13 }, { 7, 11 }, { 7, 12 }, { 8, 12 }, { 8, 14 }, { 9, 13 }, { 9, 14 }, { 10, 11 }, { 10, 14 }

Diameter 4 (Moore bound = 46)

Finitely presented group G on 3 generators, |G| = 24. Optimal.

Relations:

  G.1^2 = Id(G)
  G.2 * G.3 = Id(G)
  (G.1 * G.2^2)^2 = Id(G)
  G.1 * G.2 * G.1 * G.2^-5 = Id(G)

Edges:

{ 1, 2 }, { 1, 3 }, { 1, 4 }, { 2, 7 }, { 2, 9 }, { 3, 5 }, { 3, 8 }, { 4, 6 }, { 4, 10 }, 
{ 5, 15 }, { 5, 18 }, { 6, 15 }, { 6, 16 }, { 7, 11 }, { 7, 14 }, { 8, 12 }, { 8, 17 }, { 9, 12 }, 
{ 9, 13 }, { 10, 14 }, { 10, 19 }, { 11, 20 }, { 11, 21 }, { 12, 24 }, { 13, 20 }, { 13, 23 }, { 14, 22 }, 
{ 15, 20 }, { 16, 21 }, { 16, 24 }, { 17, 21 }, { 17, 22 }, { 18, 22 }, { 18, 23 }, { 19, 23 }, { 19, 24 }

Diameter 5 (Moore bound = 94)

Finitely presented group G on 3 generators, |G| = 60. Optimal.

Relations:

  G.1^2 = Id(G)
  G.2^2 = Id(G)
  G.3^2 = Id(G)
  G.3 * G.2 * G.1 * G.2 * G.1 * G.3 * G.1 * G.3 * G.2 = Id(G)
  (G.1 * G.2)^5 = Id(G)
  G.1 * G.2 * G.3 * G.1 * G.2 * G.1 * G.3 * G.2 * G.1 * G.3 = Id(G)

Edges:

{ 1, 2 }, { 1, 3 }, { 1, 4 }, { 2, 7 }, { 2, 9 }, { 3, 5 }, { 3, 10 }, { 4, 6 }, { 4, 8 }, { 5, 15 }, 
{ 5, 19 }, { 6, 16 }, { 6, 20 }, { 7, 11 }, { 7, 21 }, { 8, 12 }, { 8, 22 }, { 9, 13 }, { 9, 17 }, { 10, 14 }, 
{ 10, 18 }, { 11, 31 }, { 11, 39 }, { 12, 32 }, { 12, 40 }, { 13, 33 }, { 13, 41 }, { 14, 34 }, { 14, 42 }, { 15, 23 }, 
{ 15, 43 }, { 16, 24 }, { 16, 44 }, { 17, 25 }, { 17, 45 }, { 18, 26 }, { 18, 46 }, { 19, 27 }, { 19, 35 }, { 20, 28 }, 
{ 20, 36 }, { 21, 29 }, { 21, 37 }, { 22, 30 }, { 22, 38 }, { 23, 30 }, { 23, 47 }, { 24, 45 }, { 24, 58 }, { 25, 49 }, 
{ 25, 57 }, { 26, 28 }, { 26, 57 }, { 27, 37 }, { 27, 58 }, { 28, 53 }, { 29, 55 }, { 29, 59 }, { 30, 59 }, { 31, 36 }, 
{ 31, 47 }, { 32, 42 }, { 32, 51 }, { 33, 38 }, { 33, 48 }, { 34, 48 }, { 34, 55 }, { 35, 49 }, { 35, 50 }, { 36, 50 }, 
{ 37, 51 }, { 38, 60 }, { 39, 46 }, { 39, 52 }, { 40, 49 }, { 40, 52 }, { 41, 43 }, { 41, 53 }, { 42, 56 }, { 43, 54 }, 
{ 44, 54 }, { 44, 55 }, { 45, 56 }, { 46, 60 }, { 47, 56 }, { 48, 50 }, { 51, 53 }, { 52, 54 }, { 57, 59 }, { 58, 60 }

Diameter 6 (Moore bound = 190)

Finitely presented group G on 3 generators, |G| = 72. Optimal.

Relations:

  G.1^2 = Id(G)
  G.2 * G.3 = Id(G)
  G.2^8 = Id(G)
  G.2^-1 * G.1 * G.2^-3 * G.1 * G.2 * G.1 * G.2^-1 = Id(G)

Edges:

{ 1, 2 }, { 1, 3 }, { 1, 4 }, { 2, 7 }, { 2, 9 }, { 3, 5 }, { 3, 8 }, { 4, 6 }, { 4, 10 }, { 5, 15 }, 
{ 5, 19 }, { 6, 16 }, { 6, 20 }, { 7, 11 }, { 7, 17 }, { 8, 12 }, { 8, 18 }, { 9, 13 }, { 9, 21 }, { 10, 14 }, 
{ 10, 22 }, { 11, 31 }, { 11, 39 }, { 12, 32 }, { 12, 40 }, { 13, 33 }, { 13, 41 }, { 14, 34 }, { 14, 42 }, { 15, 23 }, 
{ 15, 35 }, { 16, 24 }, { 16, 36 }, { 17, 25 }, { 17, 37 }, { 18, 26 }, { 18, 38 }, { 19, 27 }, { 19, 43 }, { 20, 28 }, 
{ 20, 44 }, { 21, 29 }, { 21, 45 }, { 22, 30 }, { 22, 38 }, { 23, 55 }, { 23, 62 }, { 24, 35 }, { 24, 56 }, { 25, 43 }, 
{ 25, 56 }, { 26, 29 }, { 26, 57 }, { 27, 42 }, { 27, 63 }, { 28, 54 }, { 28, 64 }, { 29, 53 }, { 30, 33 }, { 30, 58 }, 
{ 31, 46 }, { 31, 49 }, { 32, 39 }, { 32, 47 }, { 33, 48 }, { 34, 37 }, { 34, 59 }, { 35, 49 }, { 36, 45 }, { 36, 60 }, 
{ 37, 61 }, { 38, 50 }, { 39, 51 }, { 40, 44 }, { 40, 48 }, { 41, 52 }, { 41, 65 }, { 42, 53 }, { 43, 54 }, { 44, 66 }, 
{ 45, 61 }, { 46, 63 }, { 46, 72 }, { 47, 52 }, { 47, 69 }, { 48, 49 }, { 50, 54 }, { 50, 71 }, { 51, 53 }, { 51, 55 }, 
{ 52, 71 }, { 55, 67 }, { 56, 65 }, { 57, 62 }, { 57, 68 }, { 58, 60 }, { 58, 70 }, { 59, 66 }, { 59, 72 }, { 60, 67 }, 
{ 61, 69 }, { 62, 64 }, { 63, 70 }, { 64, 69 }, { 65, 68 }, { 66, 67 }, { 68, 70 }, { 71, 72 }

Diameter 7 (Moore bound = 382)

Finitely presented group G on 3 generators, |G| = 168. Optimal.

Relations:

  G.1^2 = Id(G)
  G.2 * G.3 = Id(G)
  G.2^12 = Id(G)
  G.1 * G.2^-1 * G.1 * G.2^4 * G.1 * G.2^-1 * G.1 * G.2^-2 = Id(G)
  G.2^2 * G.1 * G.2^4 * G.1 * G.2 * G.1 * G.2^-1 * G.1 = Id(G)

Edges:

{ 1, 2 }, { 1, 3 }, { 1, 4 }, { 2, 7 }, { 2, 9 }, { 3, 5 }, { 3, 8 }, { 4, 6 }, { 4, 10 }, { 5, 15 }, 
{ 5, 19 }, { 6, 16 }, { 6, 20 }, { 7, 11 }, { 7, 17 }, { 8, 12 }, { 8, 18 }, { 9, 13 }, { 9, 21 }, { 10, 14 }, 
{ 10, 22 }, { 11, 31 }, { 11, 39 }, { 12, 32 }, { 12, 40 }, { 13, 33 }, { 13, 41 }, { 14, 34 }, { 14, 42 }, { 15, 23 }, 
{ 15, 35 }, { 16, 24 }, { 16, 36 }, { 17, 25 }, { 17, 37 }, { 18, 26 }, { 18, 38 }, { 19, 27 }, { 19, 43 }, { 20, 28 }, 
{ 20, 44 }, { 21, 29 }, { 21, 45 }, { 22, 30 }, { 22, 46 }, { 23, 63 }, { 23, 79 }, { 24, 64 }, { 24, 80 }, { 25, 65 }, 
{ 25, 81 }, { 26, 66 }, { 26, 82 }, { 27, 67 }, { 27, 83 }, { 28, 68 }, { 28, 84 }, { 29, 69 }, { 29, 85 }, { 30, 70 }, 
{ 30, 86 }, { 31, 47 }, { 31, 71 }, { 32, 48 }, { 32, 72 }, { 33, 49 }, { 33, 73 }, { 34, 50 }, { 34, 74 }, { 35, 51 }, 
{ 35, 75 }, { 36, 52 }, { 36, 76 }, { 37, 53 }, { 37, 77 }, { 38, 54 }, { 38, 78 }, { 39, 55 }, { 39, 87 }, { 40, 56 }, 
{ 40, 88 }, { 41, 57 }, { 41, 89 }, { 42, 58 }, { 42, 90 }, { 43, 59 }, { 43, 91 }, { 44, 60 }, { 44, 92 }, { 45, 61 }, 
{ 45, 93 }, { 46, 62 }, { 46, 94 }, { 47, 116 }, { 47, 142 }, { 48, 108 }, { 48, 127 }, { 49, 128 }, { 49, 131 }, { 50, 123 }, 
{ 50, 129 }, { 51, 109 }, { 51, 118 }, { 52, 130 }, { 52, 143 }, { 53, 98 }, { 53, 122 }, { 54, 103 }, { 54, 131 }, { 55, 132 }, 
{ 55, 138 }, { 56, 125 }, { 56, 129 }, { 57, 95 }, { 57, 133 }, { 58, 104 }, { 58, 144 }, { 59, 134 }, { 59, 139 }, { 60, 107 }, 
{ 60, 125 }, { 61, 102 }, { 61, 130 }, { 62, 113 }, { 62, 121 }, { 63, 95 }, { 63, 135 }, { 64, 96 }, { 64, 114 }, { 65, 97 }, 
{ 65, 123 }, { 66, 98 }, { 66, 100 }, { 67, 99 }, { 67, 122 }, { 68, 100 }, { 68, 136 }, { 69, 101 }, { 69, 137 }, { 70, 102 }, 
{ 70, 138 }, { 71, 103 }, { 71, 139 }, { 72, 101 }, { 72, 104 }, { 73, 105 }, { 73, 108 }, { 74, 106 }, { 74, 111 }, { 75, 107 }, 
{ 75, 119 }, { 76, 97 }, { 76, 108 }, { 77, 109 }, { 77, 140 }, { 78, 110 }, { 78, 141 }, { 79, 111 }, { 79, 136 }, { 80, 109 }, 
{ 80, 112 }, { 81, 113 }, { 81, 145 }, { 82, 114 }, { 82, 132 }, { 83, 102 }, { 83, 115 }, { 84, 116 }, { 84, 146 }, { 85, 114 }, 
{ 85, 117 }, { 86, 105 }, { 86, 118 }, { 87, 104 }, { 87, 119 }, { 88, 112 }, { 88, 120 }, { 89, 121 }, { 89, 124 }, { 90, 122 }, 
{ 90, 128 }, { 91, 117 }, { 91, 123 }, { 92, 99 }, { 92, 124 }, { 93, 125 }, { 93, 147 }, { 94, 126 }, { 94, 141 }, { 95, 165 }, 
{ 96, 165 }, { 96, 166 }, { 97, 156 }, { 98, 154 }, { 99, 158 }, { 100, 155 }, { 101, 157 }, { 103, 151 }, { 105, 155 }, { 106, 153 }, 
{ 106, 161 }, { 107, 152 }, { 110, 156 }, { 110, 158 }, { 111, 151 }, { 112, 160 }, { 113, 157 }, { 115, 148 }, { 115, 166 }, { 116, 148 }, 
{ 117, 167 }, { 118, 163 }, { 119, 164 }, { 120, 149 }, { 120, 159 }, { 121, 160 }, { 124, 153 }, { 126, 164 }, { 126, 167 }, { 127, 148 }, 
{ 127, 161 }, { 128, 149 }, { 129, 150 }, { 130, 151 }, { 131, 152 }, { 132, 153 }, { 133, 150 }, { 133, 154 }, { 134, 155 }, { 134, 168 }, 
{ 135, 156 }, { 135, 159 }, { 136, 157 }, { 137, 158 }, { 137, 163 }, { 138, 159 }, { 139, 160 }, { 140, 161 }, { 140, 162 }, { 141, 162 }, 
{ 142, 150 }, { 142, 163 }, { 143, 154 }, { 143, 164 }, { 144, 165 }, { 144, 168 }, { 145, 152 }, { 145, 166 }, { 146, 149 }, { 146, 167 }, 
{ 147, 162 }, { 147, 168 }

List of generators for graphs of degree 4

Diameter 2 (Moore bound = 17)

Finitely presented group G on 4 generators, |G| = 13. Optimal.

Relations:

  G.1 * G.3 = Id(G)
  G.2 * G.4 = Id(G)
  G.1 * G.2 * G.1^-1 * G.2^-1 = Id(G)
  G.1^3 * G.2^2 = Id(G)
  G.1^-2 * G.2^3 = Id(G)

Edges:

{ 1, 2 }, { 1, 3 }, { 1, 4 }, { 1, 5 }, { 2, 6 }, { 2, 7 }, { 2, 8 }, { 3, 7 }, { 3, 9 }, { 3, 10 }, { 4, 10 }, { 4, 11 }, { 4, 12 }, 
{ 5, 8 }, { 5, 12 }, { 5, 13 }, { 6, 9 }, { 6, 12 }, { 6, 13 }, { 7, 11 }, { 7, 12 }, { 8, 9 }, { 8, 10 }, { 9, 11 }, { 10, 13 }, { 11, 13 }

Diameter 3 (Moore bound = 53)

Finitely presented group G on 4 generators, |G| = 30. Optimal.

Relations:

  G.1 * G.3 = Id(G)
  G.2 * G.4 = Id(G)
  G.1^-1 * G.2 * G.1^2 * G.2 = Id(G)
  (G.1^2 * G.2^-1)^2 = Id(G)

Edges:

{ 1, 2 }, { 1, 3 }, { 1, 4 }, { 1, 5 }, { 2, 6 }, { 2, 9 }, { 2, 15 }, { 3, 7 }, { 3, 10 }, { 3, 12 }, 
{ 4, 11 }, { 4, 13 }, { 4, 16 }, { 5, 8 }, { 5, 14 }, { 5, 17 }, { 6, 8 }, { 6, 18 }, { 6, 29 }, { 7, 15 }, 
{ 7, 24 }, { 7, 25 }, { 8, 19 }, { 8, 25 }, { 9, 16 }, { 9, 20 }, { 9, 21 }, { 10, 21 }, { 10, 26 }, { 10, 27 }, 
{ 11, 14 }, { 11, 22 }, { 11, 27 }, { 12, 13 }, { 12, 28 }, { 12, 29 }, { 13, 19 }, { 13, 30 }, { 14, 21 }, { 14, 28 }, 
{ 15, 22 }, { 15, 23 }, { 16, 24 }, { 16, 26 }, { 17, 20 }, { 17, 23 }, { 17, 24 }, { 18, 22 }, { 18, 26 }, { 18, 28 }, 
{ 19, 23 }, { 19, 26 }, { 20, 29 }, { 20, 30 }, { 21, 25 }, { 22, 30 }, { 23, 27 }, { 24, 28 }, { 25, 30 }, { 27, 29 }

Diameter 4 (Moore bound = 161)

Finitely presented group G on 4 generators, |G| = 84. Optimal.

Relations:

  G.1 * G.3 = Id(G)
  G.2 * G.4 = Id(G)
  G.1^6 = Id(G)
  G.2 * G.1 * G.2^-1 * G.1^-1 * G.2 * G.1 * G.2 = Id(G)
  G.1 * G.2^-2 * G.1^-1 * G.2 * G.1^-1 * G.2^-1 = Id(G)

Edges:

{ 1, 2 }, { 1, 3 }, { 1, 4 }, { 1, 5 }, { 2, 6 }, { 2, 9 }, { 2, 15 }, { 3, 7 }, { 3, 10 }, { 3, 12 }, 
{ 4, 11 }, { 4, 13 }, { 4, 16 }, { 5, 8 }, { 5, 14 }, { 5, 17 }, { 6, 18 }, { 6, 27 }, { 6, 44 }, { 7, 19 }, 
{ 7, 28 }, { 7, 45 }, { 8, 20 }, { 8, 29 }, { 8, 46 }, { 9, 21 }, { 9, 30 }, { 9, 36 }, { 10, 22 }, { 10, 31 }, 
{ 10, 37 }, { 11, 23 }, { 11, 32 }, { 11, 38 }, { 12, 33 }, { 12, 39 }, { 12, 47 }, { 13, 18 }, { 13, 34 }, { 13, 48 }, 
{ 14, 35 }, { 14, 40 }, { 14, 49 }, { 15, 24 }, { 15, 41 }, { 15, 50 }, { 16, 25 }, { 16, 42 }, { 16, 51 }, { 17, 26 }, 
{ 17, 43 }, { 17, 52 }, { 18, 53 }, { 18, 54 }, { 19, 53 }, { 19, 63 }, { 19, 70 }, { 20, 54 }, { 20, 71 }, { 20, 73 }, 
{ 21, 55 }, { 21, 56 }, { 21, 73 }, { 22, 23 }, { 22, 41 }, { 22, 56 }, { 23, 57 }, { 23, 74 }, { 24, 26 }, { 24, 58 }, 
{ 24, 77 }, { 25, 49 }, { 25, 56 }, { 25, 59 }, { 26, 59 }, { 26, 60 }, { 27, 57 }, { 27, 61 }, { 27, 62 }, { 28, 35 }, 
{ 28, 62 }, { 28, 69 }, { 29, 41 }, { 29, 51 }, { 29, 63 }, { 30, 45 }, { 30, 64 }, { 30, 74 }, { 31, 64 }, { 31, 75 }, 
{ 31, 76 }, { 32, 35 }, { 32, 76 }, { 32, 77 }, { 33, 38 }, { 33, 65 }, { 33, 71 }, { 34, 55 }, { 34, 66 }, { 34, 68 }, 
{ 35, 66 }, { 36, 43 }, { 36, 47 }, { 36, 66 }, { 37, 66 }, { 37, 67 }, { 37, 80 }, { 38, 60 }, { 38, 61 }, { 39, 53 }, 
{ 39, 77 }, { 39, 79 }, { 40, 54 }, { 40, 74 }, { 40, 78 }, { 41, 69 }, { 42, 67 }, { 42, 79 }, { 42, 81 }, { 43, 57 }, 
{ 43, 81 }, { 44, 59 }, { 44, 67 }, { 44, 83 }, { 45, 46 }, { 45, 59 }, { 46, 61 }, { 46, 68 }, { 47, 51 }, { 47, 78 }, 
{ 48, 58 }, { 48, 65 }, { 48, 69 }, { 49, 65 }, { 49, 70 }, { 50, 70 }, { 50, 71 }, { 50, 72 }, { 51, 82 }, { 52, 72 }, 
{ 52, 82 }, { 52, 84 }, { 53, 84 }, { 54, 75 }, { 55, 60 }, { 55, 63 }, { 56, 84 }, { 57, 70 }, { 58, 78 }, { 58, 80 }, 
{ 60, 75 }, { 61, 80 }, { 62, 73 }, { 62, 82 }, { 63, 83 }, { 64, 65 }, { 64, 82 }, { 67, 71 }, { 68, 72 }, { 68, 79 }, 
{ 69, 81 }, { 72, 76 }, { 73, 77 }, { 74, 79 }, { 75, 81 }, { 76, 83 }, { 78, 83 }, { 80, 84 }

Diameter 5 (Moore bound = 485)

Finitely presented group G on 4 generators, |G| = 216.

Relations:

  G.1^2 = Id(G)
  G.2^2 = Id(G)
  G.3^2 = Id(G)
  G.4^2 = Id(G)
  (G.1 * G.4 * G.3 * G.2)^2 = Id(G)
  G.4 * G.3 * G.4 * G.2 * G.1 * G.3 * G.1 * G.2 = Id(G)
  (G.1 * G.3)^4 = Id(G)
  (G.2 * G.3 * G.1 * G.3)^2 = Id(G)
  (G.2 * G.4 * G.1 * G.3)^2 = Id(G)
  G.4 * G.2 * G.4 * G.3 * G.1 * G.3 * G.4 * G.2 = Id(G)
  (G.2 * G.3 * G.4 * G.3)^2 = Id(G)
  G.1 * G.2 * G.1 * G.2 * G.1 * G.2 * G.3 * G.1 * G.3 = Id(G)

Edges:

{ 1, 2 }, { 1, 3 }, { 1, 4 }, { 1, 5 }, { 2, 9 }, { 2, 12 }, { 2, 15 }, { 3, 6 }, { 3, 13 }, { 3, 16 }, 
{ 4, 7 }, { 4, 10 }, { 4, 17 }, { 5, 8 }, { 5, 11 }, { 5, 14 }, { 6, 27 }, { 6, 36 }, { 6, 45 }, { 7, 28 }, 
{ 7, 37 }, { 7, 46 }, { 8, 29 }, { 8, 38 }, { 8, 47 }, { 9, 18 }, { 9, 39 }, { 9, 48 }, { 10, 19 }, { 10, 40 }, 
{ 10, 49 }, { 11, 20 }, { 11, 41 }, { 11, 50 }, { 12, 21 }, { 12, 30 }, { 12, 51 }, { 13, 22 }, { 13, 31 }, { 13, 52 }, 
{ 14, 23 }, { 14, 32 }, { 14, 53 }, { 15, 24 }, { 15, 33 }, { 15, 42 }, { 16, 25 }, { 16, 34 }, { 16, 43 }, { 17, 26 }, 
{ 17, 35 }, { 17, 44 }, { 18, 81 }, { 18, 106 }, { 18, 124 }, { 19, 82 }, { 19, 107 }, { 19, 113 }, { 20, 62 }, { 20, 83 }, 
{ 20, 125 }, { 21, 64 }, { 21, 84 }, { 21, 126 }, { 22, 85 }, { 22, 91 }, { 22, 92 }, { 23, 86 }, { 23, 108 }, { 23, 127 }, 
{ 24, 87 }, { 24, 109 }, { 24, 128 }, { 25, 88 }, { 25, 99 }, { 25, 129 }, { 26, 89 }, { 26, 110 }, { 26, 130 }, { 27, 54 }, 
{ 27, 111 }, { 27, 131 }, { 28, 55 }, { 28, 112 }, { 28, 120 }, { 29, 56 }, { 29, 113 }, { 29, 132 }, { 30, 57 }, { 30, 67 }, 
{ 30, 68 }, { 31, 58 }, { 31, 114 }, { 31, 133 }, { 32, 59 }, { 32, 115 }, { 32, 134 }, { 33, 60 }, { 33, 76 }, { 33, 135 }, 
{ 34, 61 }, { 34, 108 }, { 34, 116 }, { 35, 62 }, { 35, 104 }, { 35, 117 }, { 36, 63 }, { 36, 90 }, { 36, 136 }, { 37, 64 }, 
{ 37, 91 }, { 37, 103 }, { 38, 65 }, { 38, 92 }, { 38, 137 }, { 39, 59 }, { 39, 66 }, { 39, 93 }, { 40, 67 }, { 40, 94 }, 
{ 40, 115 }, { 41, 68 }, { 41, 95 }, { 41, 138 }, { 42, 69 }, { 42, 79 }, { 42, 139 }, { 43, 70 }, { 43, 84 }, { 43, 96 }, 
{ 44, 71 }, { 44, 97 }, { 44, 140 }, { 45, 72 }, { 45, 89 }, { 45, 98 }, { 46, 73 }, { 46, 99 }, { 46, 118 }, { 47, 74 }, 
{ 47, 100 }, { 47, 119 }, { 48, 75 }, { 48, 101 }, { 48, 120 }, { 49, 76 }, { 49, 102 }, { 49, 121 }, { 50, 70 }, { 50, 77 }, 
{ 50, 103 }, { 51, 78 }, { 51, 104 }, { 51, 122 }, { 52, 79 }, { 52, 97 }, { 52, 105 }, { 53, 63 }, { 53, 80 }, { 53, 123 }, 
{ 54, 64 }, { 54, 66 }, { 54, 121 }, { 55, 57 }, { 55, 202 }, { 55, 211 }, { 56, 117 }, { 56, 174 }, { 56, 203 }, { 57, 80 }, 
{ 57, 157 }, { 58, 80 }, { 58, 125 }, { 58, 147 }, { 59, 177 }, { 59, 192 }, { 60, 88 }, { 60, 155 }, { 60, 168 }, { 61, 107 }, 
{ 61, 156 }, { 61, 178 }, { 62, 179 }, { 62, 212 }, { 63, 81 }, { 63, 201 }, { 64, 199 }, { 65, 76 }, { 65, 158 }, { 65, 180 }, 
{ 66, 119 }, { 66, 181 }, { 67, 74 }, { 67, 182 }, { 68, 162 }, { 68, 183 }, { 69, 116 }, { 69, 175 }, { 69, 191 }, { 70, 180 }, 
{ 70, 184 }, { 71, 152 }, { 71, 168 }, { 71, 183 }, { 72, 118 }, { 72, 185 }, { 72, 204 }, { 73, 79 }, { 73, 186 }, { 73, 205 }, 
{ 74, 79 }, { 74, 110 }, { 75, 125 }, { 75, 195 }, { 75, 210 }, { 76, 173 }, { 77, 144 }, { 77, 151 }, { 77, 187 }, { 78, 133 }, 
{ 78, 164 }, { 78, 189 }, { 80, 87 }, { 81, 91 }, { 81, 176 }, { 82, 84 }, { 82, 146 }, { 82, 185 }, { 83, 141 }, { 83, 167 }, 
{ 83, 181 }, { 84, 159 }, { 85, 142 }, { 85, 168 }, { 85, 198 }, { 86, 101 }, { 86, 143 }, { 86, 208 }, { 87, 144 }, { 87, 213 }, 
{ 88, 145 }, { 88, 147 }, { 89, 93 }, { 89, 95 }, { 90, 146 }, { 90, 160 }, { 90, 161 }, { 91, 162 }, { 92, 128 }, { 92, 130 }, 
{ 93, 147 }, { 93, 187 }, { 94, 145 }, { 94, 148 }, { 94, 175 }, { 95, 194 }, { 95, 214 }, { 96, 149 }, { 96, 163 }, { 96, 190 }, 
{ 97, 150 }, { 97, 215 }, { 98, 132 }, { 98, 148 }, { 98, 173 }, { 99, 151 }, { 99, 195 }, { 100, 126 }, { 100, 152 }, { 100, 169 }, 
{ 101, 153 }, { 101, 191 }, { 102, 136 }, { 102, 167 }, { 102, 183 }, { 103, 154 }, { 103, 161 }, { 104, 155 }, { 104, 166 }, { 105, 154 }, 
{ 105, 156 }, { 105, 200 }, { 106, 111 }, { 106, 188 }, { 106, 206 }, { 107, 157 }, { 107, 172 }, { 108, 158 }, { 108, 162 }, { 109, 119 }, 
{ 109, 138 }, { 109, 171 }, { 110, 129 }, { 110, 160 }, { 111, 139 }, { 111, 149 }, { 112, 132 }, { 112, 150 }, { 112, 159 }, { 113, 139 }, 
{ 113, 147 }, { 114, 160 }, { 114, 163 }, { 114, 174 }, { 115, 128 }, { 115, 189 }, { 116, 161 }, { 116, 179 }, { 117, 162 }, { 117, 216 }, 
{ 118, 128 }, { 118, 163 }, { 119, 164 }, { 120, 165 }, { 120, 190 }, { 121, 166 }, { 121, 191 }, { 122, 167 }, { 122, 172 }, { 122, 192 }, 
{ 123, 168 }, { 123, 193 }, { 123, 205 }, { 124, 133 }, { 124, 169 }, { 124, 194 }, { 125, 170 }, { 126, 134 }, { 126, 195 }, { 127, 151 }, 
{ 127, 171 }, { 127, 182 }, { 129, 196 }, { 129, 206 }, { 130, 143 }, { 130, 207 }, { 131, 172 }, { 131, 197 }, { 131, 198 }, { 132, 208 }, 
{ 133, 173 }, { 134, 198 }, { 134, 209 }, { 135, 165 }, { 135, 174 }, { 135, 199 }, { 136, 200 }, { 136, 210 }, { 137, 172 }, { 137, 175 }, 
{ 137, 201 }, { 138, 156 }, { 138, 193 }, { 139, 141 }, { 140, 157 }, { 140, 171 }, { 140, 176 }, { 141, 158 }, { 141, 209 }, { 142, 144 }, 
{ 142, 146 }, { 142, 203 }, { 143, 188 }, { 143, 199 }, { 144, 166 }, { 145, 154 }, { 145, 211 }, { 146, 170 }, { 148, 176 }, { 148, 212 }, 
{ 149, 171 }, { 149, 216 }, { 150, 164 }, { 150, 209 }, { 151, 173 }, { 152, 187 }, { 152, 190 }, { 153, 157 }, { 153, 160 }, { 153, 180 }, 
{ 154, 192 }, { 155, 184 }, { 155, 208 }, { 156, 165 }, { 158, 202 }, { 159, 207 }, { 159, 213 }, { 161, 164 }, { 163, 167 }, { 165, 212 }, 
{ 166, 196 }, { 169, 200 }, { 169, 202 }, { 170, 182 }, { 170, 215 }, { 174, 214 }, { 175, 214 }, { 176, 186 }, { 177, 180 }, { 177, 204 }, 
{ 177, 215 }, { 178, 187 }, { 178, 188 }, { 178, 189 }, { 179, 204 }, { 179, 213 }, { 181, 186 }, { 181, 203 }, { 182, 197 }, { 183, 206 }, 
{ 184, 186 }, { 184, 197 }, { 185, 193 }, { 185, 202 }, { 188, 211 }, { 189, 210 }, { 190, 201 }, { 191, 193 }, { 192, 207 }, { 194, 197 }, 
{ 194, 213 }, { 195, 214 }, { 196, 201 }, { 196, 209 }, { 198, 212 }, { 199, 215 }, { 200, 208 }, { 203, 211 }, { 204, 206 }, { 205, 207 }, 
{ 205, 216 }, { 210, 216 }

List of generators for graphs of degree 5

Diameter 2 (Moore bound = 26)

Finitely presented group G on 5 generators, |G| = 18. Optimal.

Relations:

  G.1^2 = Id(G)
  G.2 * G.4 = Id(G)
  G.3 * G.5 = Id(G)
  G.2^3 = Id(G)
  (G.1 * G.2)^2 = Id(G)
  G.2 * G.3 * G.2 * G.3^-1 = Id(G)
  G.1 * G.3^-1 * G.2 * G.1 * G.3 = Id(G)
  G.1 * G.3^2 * G.2 * G.3 = Id(G)

Edges:

{ 1, 2 }, { 1, 3 }, { 1, 4 }, { 1, 5 }, { 1, 6 }, { 2, 7 }, { 2, 9 }, { 2, 13 }, { 2, 17 }, { 3, 5 }, { 3, 7 }, { 3, 14 }, 
