Ex(n;7)
From Combinatorics Wiki
Revision as of 00:33, 8 March 2011 by CW>KimMarshall
[math]n[/math] | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 |
10 | 10 | 12 | 13 | 14 | 16 | 18 | 19 | 20 | 22 | 24 |
20 | 25 | 27 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
30 | 45 | 46 | 47 | 49 | 51 | 53 | 55 | 56-59 | 58-61 | 60-63 |
40 | 62-65 | 64-67 | 65-69 | 67-71 | 69-73 | 71-76 | 73-78 | 75-80 | 77-82 | 79-84 |
50 | 81-87 | 84-89 | 86-91 | 88-93 | 90-96 | 93-98 | 96-100 | 98-103 | 100-105 | 102-107 |
60 | 105-110 | 108-112 | 110-115 | 112-117 | 114-119 | 117-122 | 120-124 | 122-127 | 125-129 | 128-132 |
70 | 130-134 | 133-137 | 136-139 | 138-142 | 141-144 | 144-147 | 147-149 | 150-152 | 153-154 | 156-157 |
80 | 160 |
The following table is the key to the colors in the table presented above:
Color | References |
* | E. Abajo and A. Diánez <ref>E. Abajo, A. Diánez, Size of Graphs with High Girth, Electronic Notes in Discrete Mathematics 29 (2007) 179--183</ref> |
* | E. Abajo and A. Diánez <ref>E. Abajo, A. Diánez, Exact values of ex(v;{C3,C4,... , Cn}), Discrete Applied Mathematics 158 (2010) 1869--1878</ref> |
References
<references />