File list

From Combinatorics Wiki

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
05:35, 18 February 2022 Pelekhaty-856-13-3.pdf (file) 182 KB Guillermo   1
08:25, 17 April 2021 Mirka5.jpg (file) 119 KB Mabreu   1
18:53, 16 April 2021 FotoMirkacaminomucuygaby.jpg (file) 119 KB Garaujo   1
10:39, 16 April 2021 Mirka4.png (file) 6.67 MB Mabreu   1
10:36, 16 April 2021 Mirka3.png (file) 1.19 MB Mabreu   1
10:33, 16 April 2021 Mirka1.jpg (file) 21 KB Mabreu   1
08:28, 16 April 2021 FotoMirka.jpg (file) 504 KB Mabreu Reverted to version as of 08:26, 16 April 2021 (UTC) 3
09:48, 6 April 2021 Mirka2.jpg (file) 32 KB Grahame   1
15:17, 6 June 2020 Snap11.jpg (file) 105 KB Hebert   1
12:03, 6 June 2020 Snap11.jpeg (file) 105 KB Hebert   1
11:15, 8 February 2019 S2 3 16C.jpg (file) 25 KB Grahame Diameter 16, order 121 1
11:15, 8 February 2019 Rodger.gif (file) 40 KB Grahame Professor Chris Rodger. Fellow of the Australian Mathematical Society, Foundation Fellow of the Institute of Combinatorics and its Applications. 1
11:14, 8 February 2019 Permutations50%.JPG (file) 30 KB Grahame   1
11:14, 8 February 2019 Permutations25%.jpg (file) 31 KB Grahame   1
11:14, 8 February 2019 Permutations.JPG (file) 49 KB Grahame   1
11:13, 8 February 2019 Nickc.jpg (file) 15 KB Grahame Nick Cavenagh (Dr), Department of Mathematics, The University of Waikato 1
11:13, 8 February 2019 JianminTang.jpg (file) 2 KB Grahame Jianmin Tang. 1
11:13, 8 February 2019 Jennifer-Splashback-75%.png (file) 418 KB Grahame   1
11:12, 8 February 2019 Jennie72photo.jpg (file) 44 KB Grahame   1
11:12, 8 February 2019 Jennie72birthdayphoto.jpg (file) 63 KB Grahame   1
11:12, 8 February 2019 Jennie-splashback.png (file) 432 KB Grahame   1
11:11, 8 February 2019 Jennie-Splashback-50%.png (file) 302 KB Grahame   1
11:11, 8 February 2019 Ian Wanless AMS.jpg (file) 33 KB Grahame   1
11:10, 8 February 2019 Ian.gif (file) 25 KB Grahame Ian Wanless (CMSA President) 1
11:09, 8 February 2019 Hadamard Maximal Determinant Problem Workshop participants.png (file) 749 KB Grahame Hadamard Maximal Determinant Problem Workshop participants Paul Leopardi, Paul Zimmermann, Will Orrick, Jenny Seberry, Richard Brent, Charles Little and Judy-anne Osborn at Fekerte’s Ethiopian restaurant. 1
11:09, 8 February 2019 Guillermo Pineda.jpg (file) 26 KB Grahame   1
11:08, 8 February 2019 Eyal Loz.jpg (file) 31 KB Grahame   1
11:08, 8 February 2019 EyalLoz.jpg (file) 14 KB Grahame Eyal Loz and his parrot Kakashi, Newcastle, December 2008 1
11:07, 8 February 2019 Dr Rebecca Robinson.jpg (file) 50 KB Grahame Dr. Rebecca Robinson 1
11:07, 8 February 2019 Dr Douglas S Stones.jpg (file) 26 KB Grahame Dr. Douglas S. Stones 1
11:04, 8 February 2019 Delta3-Diam9.jpg (file) 22 KB Grahame Max deg 3, diameter 9, order 44 1
11:03, 8 February 2019 Delta3-Diam8.jpg (file) 21 KB Grahame Max deg 3, diameter 8, order 31 1
11:03, 8 February 2019 Delta3-Diam7.jpg (file) 16 KB Grahame Max degree 3, diameter 7, order 28 1
11:02, 8 February 2019 Delta3-Diam6.jpg (file) 14 KB Grahame Largest known subgraph of the two-dimensional mesh, with maximum degree 3 and diameter 6 1
11:02, 8 February 2019 Delta3-Diam5.jpg (file) 11 KB Grahame Diameter 5, order 14 1
11:01, 8 February 2019 Delta3-Diam4.jpg (file) 9 KB Grahame Diameter 4, order 10 1
11:00, 8 February 2019 Delta3-Diam234.jpg (file) 16 KB Grahame Diameters 2, 3, and 4 1
11:00, 8 February 2019 Delta3-Diam16.jpg (file) 44 KB Grahame Diameter 16, order 135 1
10:59, 8 February 2019 Delta3-Diam15B.jpg (file) 40 KB Grahame Max degree 3, diameter 15, order 124 1
10:59, 8 February 2019 Delta3-Diam15.jpg (file) 40 KB Grahame Max degree 3, diameter 15, order 124 1
10:58, 8 February 2019 Delta3-Diam14.jpg (file) 37 KB Grahame Max degree 3, diameter 14, order 104 1
10:57, 8 February 2019 Delta3-Diam13.jpg (file) 33 KB Grahame Max degree 3, diameter 13, order 90 1
10:53, 8 February 2019 Delta3-Diam12.jpg (file) 36 KB Grahame Max degree 3, diameter 12, order 77 1
10:51, 8 February 2019 Delta3-Diam11.jpg (file) 31 KB Grahame Max degree 3, diameter 11, order 68 1
11:14, 31 January 2019 Delta3-Diam10.jpg (file) 26 KB Grahame Max degree 3, diameter 10, order 52 1
11:10, 31 January 2019 Cheryl.jpg (file) 9 KB Grahame Prof. Cheryl E Praeger 1
11:10, 31 January 2019 CMSAnotext 207x183.png (file) 4 KB Grahame   1
11:08, 31 January 2019 CMSA.png (file) 4 KB Grahame   1
11:08, 31 January 2019 CMSA.jpg (file) 8 KB Grahame   1
11:07, 31 January 2019 Bryant.jpg (file) 5 KB Grahame Prof. Darryn Bryant, QEII Research Fellow (Graph theory, combinatorics), University of Queensland, Brisbane, Australia. 1
First pagePrevious pageNext pageLast page