Difference between revisions of "Mirka Miller's Combinatorics Webinar Series"
From Combinatorics Wiki
(→Previous Talks) |
|||
Line 43: | Line 43: | ||
{Chair: Prof. Gabriela Araujo-Pardo (minute 0:00-04:08) - "Remembering Prof. Mirka Miller" by Prof. Cristina Dalfó (minute 04:08-17:44) - | {Chair: Prof. Gabriela Araujo-Pardo (minute 0:00-04:08) - "Remembering Prof. Mirka Miller" by Prof. Cristina Dalfó (minute 04:08-17:44) - | ||
Speaker: Prof. Camino Balbuena On the Moore cages with a prescribed girth pair (minute 17:44-end)} | Speaker: Prof. Camino Balbuena On the Moore cages with a prescribed girth pair (minute 17:44-end)} | ||
+ | |||
+ | |||
+ | |||
+ | == Mirka's Research and related works == | ||
+ | |||
+ | |||
+ | Obituaries: [https://drive.google.com/file/d/1su6y1qhUkR3PosqRDfFSGhFbKz1oseP1/view?usp=sharing https://drive.google.com/file/d/1su6y1qhUkR3PosqRDfFSGhFbKz1oseP1/view?usp=sharing] | ||
+ | |||
+ | Special Issue in Honour of Mirka Miller [https://drive.google.com/file/d/1wWRIXelvnGhkOM7IlhZhH0G0xxT6rd0s/view?usp=sharing https://drive.google.com/file/d/1wWRIXelvnGhkOM7IlhZhH0G0xxT6rd0s/view?usp=sharing] | ||
+ | |||
+ | In memoriam Emeritus Professor Mirka Miller [https://drive.google.com/file/d/1WQVHk41Yi5fJuGhWYscN9CwwirdU8uOu/view?usp=sharing https://drive.google.com/file/d/1WQVHk41Yi5fJuGhWYscN9CwwirdU8uOu/view?usp=sharing] | ||
+ | |||
+ | Eulogy for Professor Mirka Miller (1949–2016) [v https://drive.google.com/file/d/1hTS8HxU9omjlF2Q-_jOQIREcguR1Y1FU/view?usp=sharing] | ||
+ | |||
+ | A family of mixed graphs with large order and diameter 2 [https://drive.google.com/file/d/1zbwb56QKY1iSeOm6c4ko178Y0UXNIzfL/view?usp=sharing https://drive.google.com/file/d/1zbwb56QKY1iSeOm6c4ko178Y0UXNIzfL/view?usp=sharing] | ||
+ | |||
+ | == Organizers == | ||
+ | |||
+ | |||
+ | • Marién Abreu - Dipartimento di Matematica, Informatica ed Economia - Università degli Studi della Basilicata - Potenza, Italia | ||
+ | |||
+ | • Gabriela Araujo-Pardo - Mathematics Institute-Juriquilla - Universidad Nacional Autónoma de México, México | ||
+ | |||
+ | • Camino Balbuena - Department of Civil and Enviromental Engineering - Universitat Politècnica de Catalunya, Spain | ||
+ | |||
+ | • Cristina Dalfó - Cryptography and Graphs Research Group - Universitat de Lleida, Igualada (Barcelona), Catalonia | ||
+ | |||
+ | • Tatiana Jajcayova - Faculty of Mathematics, Physics and Informatics, Comenius University, Bratislava, Slovakia | ||
+ | |||
+ | |||
+ | Honorary Organizer | ||
+ | |||
+ | • Joe Ryan - School of Electrical Engineering and Computing - University of Newcastle, Australia | ||
+ | |||
+ | |||
+ | |||
+ | Website Host and Support | ||
+ | |||
+ | • Grahame Erskine | ||
+ | |||
+ | (the organizers are very grateful for including this website in Combinatorics Wiki) |
Revision as of 09:52, 7 April 2021
Welcome to the home page for Mirka Miller's Combinatorics Webinar Series.
Upcoming Talks
Date: Wednesday April 14 2021
Time: 1000 Bratislava (0900 UK)
Speaker: Prof. Jozef Širáň
Title: May there be many more repeats
Meeting link: https://meet.google.com/kgc-uwpc-ngp
Abstract: This is my reminiscence on two mathematical aspects of my collaboration with Mirka Miller in the degree-diameter problem: the lifting technique in constructions of `large' examples and her method of repeats in non-existence proofs.
Previous Talks
Date: March 8th 2021
Time 17:00 (CET)
Celebrating Mirka's life
Chair: Prof. Gabriela Araujo-Pardo
"Remembering Prof. Mirka Miller"
by Prof. Cristina Dalfó
Speaker: Prof. Camino Balbuena
Title: On the Moore cages with a prescribed girth pair
Abstract: https://drive.google.com/file/d/11r-TY8NswuKZkT7LOfkl-4yy1d72aF-w/view?usp=sharing
Slides: https://drive.google.com/file/d/1GkbwwNYSLBgRGjE8z7n1ckuXbXb6sRrN/view?usp=sharing
Video: https://drive.google.com/file/d/1DuWvsAsxMoIzCH4wr_hpGqUCx5uv89SU/view?usp=sharing {Chair: Prof. Gabriela Araujo-Pardo (minute 0:00-04:08) - "Remembering Prof. Mirka Miller" by Prof. Cristina Dalfó (minute 04:08-17:44) - Speaker: Prof. Camino Balbuena On the Moore cages with a prescribed girth pair (minute 17:44-end)}
Obituaries: https://drive.google.com/file/d/1su6y1qhUkR3PosqRDfFSGhFbKz1oseP1/view?usp=sharing
Special Issue in Honour of Mirka Miller https://drive.google.com/file/d/1wWRIXelvnGhkOM7IlhZhH0G0xxT6rd0s/view?usp=sharing
In memoriam Emeritus Professor Mirka Miller https://drive.google.com/file/d/1WQVHk41Yi5fJuGhWYscN9CwwirdU8uOu/view?usp=sharing
Eulogy for Professor Mirka Miller (1949–2016) [v https://drive.google.com/file/d/1hTS8HxU9omjlF2Q-_jOQIREcguR1Y1FU/view?usp=sharing]
A family of mixed graphs with large order and diameter 2 https://drive.google.com/file/d/1zbwb56QKY1iSeOm6c4ko178Y0UXNIzfL/view?usp=sharing
Organizers
• Marién Abreu - Dipartimento di Matematica, Informatica ed Economia - Università degli Studi della Basilicata - Potenza, Italia
• Gabriela Araujo-Pardo - Mathematics Institute-Juriquilla - Universidad Nacional Autónoma de México, México
• Camino Balbuena - Department of Civil and Enviromental Engineering - Universitat Politècnica de Catalunya, Spain
• Cristina Dalfó - Cryptography and Graphs Research Group - Universitat de Lleida, Igualada (Barcelona), Catalonia
• Tatiana Jajcayova - Faculty of Mathematics, Physics and Informatics, Comenius University, Bratislava, Slovakia
Honorary Organizer
• Joe Ryan - School of Electrical Engineering and Computing - University of Newcastle, Australia
Website Host and Support
• Grahame Erskine
(the organizers are very grateful for including this website in Combinatorics Wiki)